Catálogo de cursos
|
Title |
Level | Start date | Price | Places | Buy |
|---|---|---|---|---|---|
| B1.4 Intermediate 4 (morning) (111-EP-C-02-i12-B1.4) | B1 | 2026-01-27 | £217.00 | Places available | |
| B2.1 Advanced 1 (evening) (026-EP-C-01-i12-B2.1) | B2 | 2025-09-23 | £278.00 | Places available | |
| B2.1 Advanced 1 (evening) (141-EL1-C-02-i13-B2.1) | B2 | 2026-01-26 | £236.00 | Places available | |
| B2.2 Advanced 2 (evening) (113-EP-C-02-i12-B2.2) | B2 | 2026-01-27 | £278.00 | Places available | |
| B2.3 Advanced 3 (evening) (027-EP-C-01-i12-B2.3) | B2 | 2025-09-24 | £278.00 | Places available | |
| B2.4 Advanced 4 (evening) (114-EP-C-02-i12-B2.4) | B2 | 2026-01-28 | £278.00 | Places available | |
| C1.2 Higher 2 (evening) (029-EP-C-01-i12-C1.2) | C1 | 2025-09-22 | £278.00 | Places available | |
| C1.3 Higher 3 (evening) (115-EP-C-02-i12-C1.3) | C1 | 2026-01-26 | £278.00 | Places available | |
| C1.4 Higher 4 (morning) (030-EP-C-01-i12-C1.4) | C1 | 2025-09-24 | £217.00 | Places available | |
| C1.5 Higher 5 (morning) (116-EP-C-02-i12-C1.5) | C1 | 2026-01-28 | £217.00 | Places available |


